Two nice level lots totaling just over a half acre situated in a nice subdivision located just outside of Coshocton in River View School District. Call today for more information and to schedule a time to view this property!
MLS# | 5036937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | Carol Goff & Associates | Sheila Shingleton |
Acreage | 0.55 |
---|
State | OH |
---|---|
County | Coshocton |
City | Coshocton |
Zip Code | 43812 |
Community Name | J H Snedekers Park Add |
Listing VS Median (in J H Snedekers Park Add) | |
Price: $34,900 low | high Med: $0 On Site: 121 low | high Med: |