Just under 1 acre. [ 0.9545 ac per public record] Commercial zoning! rare opportunity!!! list of potential uses available. Zoned b2 with a c1 overlay. A stone throw from Norton Plaza! There is also a adjacent parcel [ .3 acres ] potentially available if desired.
MLS# | 5039442 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Listing Provided By | Ohio Realty Consultants Inc. | Alan Horvath |
Acreage | 0.95 |
---|
State | OH |
---|---|
County | Summit |
City | Norton |
Zip Code | 44203 |
Community Name | Twin Brook |
Listing VS Median (in Twin Brook) | |
Price: $140,000 low | high Med: $0 On Site: 118 low | high Med: |