Every vision starts with a plan. This property is a blank slate ready for that vision to evolve. Located on the north end of town this corner city lot has access to all necessary utilities. Convenient location of town amenities and minutes to interstate access for the commuter.
MLS# | 4488888 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 362 |
Listing Provided By | Carol Goff & Associates | Rebecca D Jeffery |
Acreage | 0.23 |
---|
State | OH |
---|---|
County | Guernsey |
City | Cambridge |
Zip Code | 43725 |
Community Name | Teresa Lane Sub 1 |
Listing VS Median (in Teresa Lane Sub 1) | |
Price: $34,900 low | high Med: $0 On Site: 362 low | high Med: |