Any/all offers for this property will be reviewed on October 2, 2023. Nice lot in a great location.
MLS# | 4489393 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 372 |
Listing Provided By | All Points Realty | Kathy Holmes |
Acreage | 8.00 |
---|---|
Property View | Yes |
State | OH |
---|---|
County | Ashtabula |
City | Rock Creek |
Zip Code | 44084 |
School District | Jefferson Area LSD |
Elementary School | Jefferson Area LSD |
Middle School | Jefferson Area LSD |
High School | Jefferson Area LSD |
Listing VS Median (in 44084) | |
Price: $80,000 low | high Med: $309,950 On Site: 372 low | high Med: 84.000000 |